Olio Model One vs. Casio WSD-F20A vs. Garmin Instinct vs. Fitbit Sense 2
![]() | ![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | CasioWSD-F20ARemove Buy Now | GarminInstinctRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | ||||
Suggested Price | $595 | $399 | $300 | $300 |
Release | 2015 | 2018 | 2018 | 2022 |
Activity & Fitness | ||||
Calories | n/a | |||
Cycling (Bicycling) | n/a | |||
Distance | n/a | |||
Heart | n/a | |||
Oxygen | n/a | |||
Sleep | n/a | |||
Steps | n/a | |||
Swim | n/a | |||
Battery | ||||
Duration | 2 days | 1 day | 14 days | 6 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | n/a | |||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 320 x 320 | 128 x 128 | 336x336 |
Size | n/a | 1.32 inches | 0.9 inches | 1.59 inches |
Touch | ||||
Type | n/a | LCD | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | n/a | |||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 10 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Wear OS | ||
Apps | n/a | |||
Music |