Garmin Vivoactive HR vs. TomTom Adventurer vs. Casio WSD-F20A vs. Fitbit Versa 2 vs. Huawei Band 3 Pro
GarminVivoactive HRRemove Buy Now | TomTomAdventurerRemove Buy Now | CasioWSD-F20ARemove Buy Now | FitbitVersa 2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $350 | $399 | $199 | $70 |
Release | 2016 | 2016 | 2018 | 2019 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 13 hours to 8 days | n/a | 1 day | 5 days | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 148 x 205 | n/a | 320 x 320 | 300 x 300 | 454 x 454 |
Size | 1.38 inches | n/a | 1.32 inches | 1.34 inches | 1.39 inches |
Touch | |||||
Type | n/a | n/a | LCD | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | Wear OS | Build-in | AMAZFIT OS |
Apps | |||||
Music |