Fossil Q Founder vs. Samsung Gear S3 vs. Casio WSD-F20A vs. Michael Kors Grayson vs. Garmin Instinct vs. Michael Kors Grayson
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
FossilQ FounderRemove Buy Now | SamsungGear S3Remove Buy Now | CasioWSD-F20ARemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminInstinctRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $275 | $350 | $399 | $350 | $300 | $350 |
Release | 2015 | 2016 | 2018 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | n/a | |||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 1 day | 4 days | 1 day | 24 hours | 14 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | n/a | |||||
GPS | ||||||
NFC | n/a | |||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 360 x 326 | 360 x 360 | 320 x 320 | 453 x 454 | 128 x 128 | 453x454 |
Size | 1.5 inches | 1.3 inches | 1.32 inches | 1.39 inches | 0.9 inches | 1.39 inches |
Touch | ||||||
Type | LCD | Fullcolor AOD | LCD | AMOLED | OMOLED | AMOLED |
Functions | ||||||
Audio Speaker | n/a | |||||
Clock | ||||||
Phone | ||||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | IP68 | 5 ATM | 1 ATM | 10 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear | Tizen | Wear OS | Android Wear | Android Wear | |
Apps | n/a | |||||
Music |