Garmin Vivomove vs. Sony SmartWatch 3 vs. Casio WSD-F20A vs. LG Watch Urbane
GarminVivomoveRemove Buy Now | SonySmartWatch 3Remove Buy Now | CasioWSD-F20ARemove Buy Now | LGWatch UrbaneRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $250 | $399 | $245 |
Release | 2016 | 2014 | 2018 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 1 year | 2 days | 1 day | NA |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | NA | |
Windows | n/a | n/a | NA | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | NA | |||
Display | ||||
Color | n/a | |||
Resolution | n/a | 320 x 320 | 320 x 320 | 320 x 320 |
Size | n/a | 1.6 inches | 1.32 inches | 1.3 inches |
Touch | n/a | |||
Type | n/a | TFT LCD | LCD | P-OLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP68 | 5 ATM | IP67 |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | Android Wear | Wear OS | Android Wear |
Apps | ||||
Music |