Huawei Talkband B2 vs. Misfit Speedo Shine 2 vs. Moov Now vs. Casio WSD-F20A vs. Jaybird Reign
HuaweiTalkband B2Remove Buy Now | MisfitSpeedo Shine 2Remove Buy Now | MoovNowRemove Buy Now | CasioWSD-F20ARemove Buy Now | JaybirdReignRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $80 | $79 | $399 | $150 |
Release | 2015 | 2016 | 2015 | 2018 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 6 months | 1 day | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | n/a | 320 x 320 | NA |
Size | 0.73 inches | n/a | n/a | 1.32 inches | NA |
Touch | n/a | n/a | NA | ||
Type | PMOLED | n/a | n/a | LCD | LED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | n/a | 5 ATM | NA |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS | NA |
Apps | |||||
Music |