Pebble Time Round vs. Withings Go vs. Casio WSD-F20A vs. Jawbone UP24
![]() | ![]() | ![]() | ![]() | |
PebbleTime RoundRemove Buy Now | WithingsGoRemove Buy Now | CasioWSD-F20ARemove Buy Now | JawboneUP24Remove Buy Now |
Basic Info | ||||
Suggested Price | $200 | $80 | $399 | $130 |
Release | 2015 | 2016 | 2018 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 2 days | 8 months | 1 day | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | NA | |
Windows | n/a | n/a | NA | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | n/a | 320 x 320 | NA |
Size | round | n/a | 1.32 inches | NA |
Touch | n/a | NA | ||
Type | e-paper | E-Ink | LCD | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX7 | 5 ATM | 5 ATM | Splash Resistant |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | Pebble OS | n/a | Wear OS | NA |
Apps | n/a | |||
Music |