TomTom Spark vs. Casio WSD-F20A vs. Pebble Core vs. Polar Loop
![]() | ![]() | ![]() | ![]() | |
TomTomSparkRemove Buy Now | CasioWSD-F20ARemove Buy Now | PebbleCoreRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $399 | $99 | $100 |
Release | 2015 | 2018 | 2016 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 1 day | NA | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | NA | |
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 320 x 320 | NA | NA |
Size | n/a | 1.32 inches | NA | NA |
Touch | NA | |||
Type | LCD | LCD | NA | LED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | NA | ||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | NA | 2 ATM |
Notifications | ||||
Phone | n/a | NA | ||
Emails | n/a | NA | ||
Texts | n/a | NA | ||
Software | ||||
Operating System | n/a | Wear OS | NA | NA |
Apps | ||||
Music |