Fitbit Alta vs. Microsoft Band 2 vs. Diesel On Full Guard vs. Fitbit Charge vs. Fitbit Sense 2
FitbitAltaRemove Buy Now | MicrosoftBand 2Remove Buy Now | DieselOn Full GuardRemove Buy Now | FitbitChargeRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $250 | $325 | $130 | $300 |
Release | 2016 | 2015 | 2017 | 2014 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 48 hours (without GPS) | 1 day | 7-10 days | 6 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 320 x 128 | 454 x 454 | NA | 336x336 |
Size | n/a | 1.36 inches | 1.4 inches | NA | 1.59 inches |
Touch | n/a | NA | |||
Type | OLED | Capacitative TFT | OMOLED | OLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IPX7 | IP67 | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | NA | |
Apps | |||||
Music |