Huawei Talkband B2 vs. Diesel On Full Guard vs. Fitbit Charge 3 vs. Jaybird Reign vs. HTC re Grip
HuaweiTalkband B2Remove Buy Now | DieselOn Full GuardRemove Buy Now | FitbitCharge 3Remove Buy Now | JaybirdReignRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $325 | $150 | $150 | $199 |
Release | 2015 | 2017 | 2018 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 1 day | 7 days | 5 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | Not yet | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | NA | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 454 x 454 | 66 x 18 | NA | 160 x 32 |
Size | 0.73 inches | 1.4 inches | .721 inches | NA | 1.8 inches |
Touch | NA | ||||
Type | PMOLED | OMOLED | OLED | LED | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP67 | 5 ATM | NA | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2.0 | NA | NA | NA |
Apps | |||||
Music |