Huawei Talkband B2 vs. Microsoft Band 2 vs. Diesel On Full Guard vs. LG Watch Urbane 2 vs. Fitbit Flex
HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | DieselOn Full GuardRemove Buy Now | LGWatch Urbane 2Remove Buy Now | FitbitFlexRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $250 | $325 | $300 | $100 |
Release | 2015 | 2015 | 2017 | 2015 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 48 hours (without GPS) | 1 day | NA | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 128 | 454 x 454 | 480 x 480 | NA |
Size | 0.73 inches | 1.36 inches | 1.4 inches | 1.38 inches | NA |
Touch | NA | ||||
Type | PMOLED | Capacitative TFT | OMOLED | P-OLED | LED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IPX7 | IP67 | NA | 1 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | Android Wear | NA |
Apps | |||||
Music |