Pebble Steel vs. Huawei Talkband B2 vs. Diesel On Full Guard vs. Garmin Vivoactive 3 vs. Huawei Band 2
PebbleSteelRemove Buy Now | HuaweiTalkband B2Remove Buy Now | DieselOn Full GuardRemove Buy Now | GarminVivoactive 3Remove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $180 | $325 | $299 | $69.99 |
Release | 2014 | 2015 | 2017 | 2017 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5-7 days | 3 days | 1 day | 7 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 168 x 144 | 128 x 88 | 454 x 454 | 240 x 240 | 128 x 32 |
Size | 1.26 inches | 0.73 inches | 1.4 inches | 1.2 inches | 0.91 inches |
Touch | |||||
Type | e-paper | PMOLED | OMOLED | MIP | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | Android Wear 2.0 | ||
Apps | |||||
Music |