Diesel On Full Guard vs. Michael Kors Grayson vs. Misfit Speedo Shine vs. Michael Kors Grayson vs. Huawei Band 2 vs. Garmin Vivosmart 4
DieselOn Full GuardRemove Buy Now | Michael KorsGraysonRemove Buy Now | MisfitSpeedo ShineRemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 2Remove Buy Now | GarminVivosmart 4Remove Buy Now |
Basic Info | ||||||
Suggested Price | $325 | $350 | $80 | $350 | $69.99 | $130 |
Release | 2017 | 2018 | 2015 | 2018 | 2017 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 1 day | 24 hours | 6 months | 24 hours | 21 days | 7 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | |||||
Mac | NA | |||||
Windows | NA | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | NA | |||||
Resolution | 454 x 454 | 453 x 454 | NA | 453x454 | 128 x 32 | 48 x 128 |
Size | 1.4 inches | 1.39 inches | NA | 1.39 inches | 0.91 inches | 0.74 inches |
Touch | NA | |||||
Type | OMOLED | AMOLED | NA | AMOLED | PMOLED | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 1 ATM | 5 ATM | 1 ATM | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2.0 | Android Wear | NA | Android Wear | ||
Apps | ||||||
Music |