Sony SmartWatch 3 vs. Fossil Q Reveler vs. Huawei Talkband B2 vs. Mobvoi TicWatch E vs. Diesel On Full Guard 2.5
SonySmartWatch 3Remove Buy Now | FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MobvoiTicWatch ERemove Buy Now | DieselOn Full Guard 2.5Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $125 | $180 | $159 | $325 |
Release | 2014 | 2015 | 2015 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 7 days | 3 days | 1.5-2 days | 4 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 320 | n/a | 128 x 88 | 400 x 400 | 454x454 |
Size | 1.6 inches | n/a | 0.73 inches | 1.4 inches | 1.39 inches |
Touch | n/a | ||||
Type | TFT LCD | n/a | PMOLED | OLED | |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | IP67 | IP57 | IP67 | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | n/a | Android Wear 2.0 | Wear OS |
Apps | |||||
Music |