Olio Model One vs. Garmin Fenix 5s vs. Diesel On Full Guard 2.5 vs. Mobvoi TicWatch e2
OlioModel OneRemove Buy Now | GarminFenix 5sRemove Buy Now | DieselOn Full Guard 2.5Remove Buy Now | MobvoiTicWatch e2Remove Buy Now |
Basic Info | ||||
Suggested Price | $595 | $599.99 | $325 | $200 |
Release | 2015 | 2017 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | n/a | |||
Cycling (Bicycling) | n/a | |||
Distance | n/a | |||
Heart | n/a | |||
Oxygen | n/a | |||
Sleep | n/a | |||
Steps | n/a | |||
Swim | n/a | |||
Battery | ||||
Duration | 2 days | Up to 9 days | 4 days | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | n/a | |||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 218x 218 | 454x454 | 360 x 360 |
Size | n/a | 1.1 inches | 1.39 inches | 1.2 inches |
Touch | ||||
Type | n/a | na | AMOLED | |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | n/a | |||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 10ATM | 3 ATM | IP68 |
Notifications | ||||
Phone | n/a | |||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Wear OS | Wear OS | |
Apps | n/a | |||
Music |