Emporio Armani Connected vs. Samsung Gear S2 vs. Garmin Vivosmart HR vs. Huawei Watch 2 vs. Michael Kors Grayson vs. Michael Kors Grayson
Emporio ArmaniConnectedRemove Buy Now | SamsungGear S2Remove Buy Now | GarminVivosmart HRRemove Buy Now | HuaweiWatch 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $245 | $300 | $170 | $350 | $350 | $350 |
Release | 2016 | 2015 | 2015 | 2017 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | n/a | |||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | n/a | |||||
Sleep | ||||||
Steps | ||||||
Swim | n/a | |||||
Battery | ||||||
Duration | 6 months | 2-3 days | 5 days | 48 hours | 24 hours | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | n/a | |||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | n/a | n/a | ||||
GPS | n/a | n/a | ||||
NFC | n/a | |||||
Wi-Fi | n/a | |||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 360 x 360 | 160 x 68 | 480 x 480 | 453 x 454 | 453x454 |
Size | n/a | 1.2 inches | 1.08 inches | 1.38 inches | 1.39 inches | 1.39 inches |
Touch | n/a | |||||
Type | n/a | Super AMOLED | n/a | P-OLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | n/a | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | n/a | |||||
Hardware | ||||||
Accelerometer | n/a | |||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | n/a | |||||
Water Resistance | 10 ATM | IP68 | 5 ATM | IP68 | 1 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Tizen | n/a | Android Wear 2 | Android Wear | Android Wear |
Apps | n/a | |||||
Music |