Emporio Armani Connected vs. Pebble Time Steel vs. New Balance RunIQ vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Huawei Band 2
Emporio ArmaniConnectedRemove Buy Now | PebbleTime SteelRemove Buy Now | New BalanceRunIQRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $245 | $250 | $299 | $350 | $350 | $69.99 |
Release | 2016 | 2015 | 2017 | 2018 | 2018 | 2017 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | n/a | |||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | n/a | |||||
Sleep | ||||||
Steps | ||||||
Swim | n/a | |||||
Battery | ||||||
Duration | 6 months | 10 days | 24 hours (5 hrs w GPS and heart rate) | 24 hours | 24 hours | 21 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | n/a | |||||
GPS | n/a | |||||
NFC | n/a | |||||
Wi-Fi | n/a | |||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 168 x 144 | 400 x 400 | 453 x 454 | 453x454 | 128 x 32 |
Size | n/a | 1.26 inches | 1.39 inches | 1.39 inches | 1.39 inches | 0.91 inches |
Touch | n/a | |||||
Type | n/a | e-paper | AMOLED | AMOLED | AMOLED | PMOLED |
Functions | ||||||
Audio Speaker | n/a | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | n/a | |||||
Hardware | ||||||
Accelerometer | n/a | |||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | n/a | |||||
Water Resistance | 10 ATM | 5 ATM | 5 ATM | 1 ATM | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Pebble OS | Android Wear 1.5 | Android Wear | Android Wear | |
Apps | n/a | |||||
Music |