Fossil Q Founder vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. Fitbit Versa vs. Fitbit Alta HR
FossilQ FounderRemove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | FitbitVersaRemove Buy Now | FitbitAlta HRRemove Buy Now |
Basic Info | |||||
Suggested Price | $275 | $125 | $180 | $199.99 | $150 |
Release | 2015 | 2015 | 2015 | 2018 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 day | 7 days | 3 days | 4 days | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 360 x 326 | n/a | 128 x 88 | 300 x300 | 128 x 36 |
Size | 1.5 inches | n/a | 0.73 inches | 1.34 inches | 1.4 inches |
Touch | n/a | ||||
Type | LCD | n/a | PMOLED | OLED | OLED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP67 | IP57 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | n/a | ||
Apps | n/a | ||||
Music |