Fossil Q Founder vs. Garmin Fenix 5s vs. Fitbit Alta HR vs. Mobvoi TicWatch S2 vs. Huawei Band 2
FossilQ FounderRemove Buy Now | GarminFenix 5sRemove Buy Now | FitbitAlta HRRemove Buy Now | MobvoiTicWatch S2Remove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $275 | $599.99 | $150 | $180 | $69.99 |
Release | 2015 | 2017 | 2017 | 2019 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 day | Up to 9 days | 7 days | 2 DAYS | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 360 x 326 | 218x 218 | 128 x 36 | 400 x 400 | 128 x 32 |
Size | 1.5 inches | 1.1 inches | 1.4 inches | 1.39 inches | 0.91 inches |
Touch | |||||
Type | LCD | na | OLED | OLED | PMOLED |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 10ATM | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | Wear OS | |||
Apps | n/a | ||||
Music |