Garmin Vivomove vs. Huawei Talkband B2 vs. Fitbit Alta HR vs. Pebble Core vs. Garmin Forerunner 45
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | FitbitAlta HRRemove Buy Now | PebbleCoreRemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $150 | $99 | $199 |
Release | 2016 | 2015 | 2017 | 2016 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 7 days | NA | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 128 x 36 | NA | 208 x 208 |
Size | n/a | 0.73 inches | 1.4 inches | NA | 1.04 inches |
Touch | n/a | NA | |||
Type | n/a | PMOLED | OLED | NA | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | NA | |||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | NA | 5 ATM | |
Notifications | |||||
Phone | n/a | NA | |||
Emails | n/a | NA | |||
Texts | n/a | NA | |||
Software | |||||
Operating System | n/a | n/a | NA | Built-in | |
Apps | |||||
Music |