Pebble Time Round vs. Polar M400 vs. Michael Kors Grayson vs. Fitbit Alta HR vs. Michael Kors Grayson vs. Huawei Band 3 Pro
PebbleTime RoundRemove Buy Now | PolarM400Remove Buy Now | Michael KorsGraysonRemove Buy Now | FitbitAlta HRRemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||||
Suggested Price | $200 | $200 | $350 | $150 | $350 | $70 |
Release | 2015 | 2014 | 2018 | 2017 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 2 days | 8 hours to 30 days | 24 hours | 7 days | 24 hours | 12 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | n/a | 453 x 454 | 128 x 36 | 453x454 | 454 x 454 |
Size | round | n/a | 1.39 inches | 1.4 inches | 1.39 inches | 1.39 inches |
Touch | ||||||
Type | e-paper | n/a | AMOLED | OLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX7 | 3 ATM | 1 ATM | 1 ATM | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | n/a | Android Wear | Android Wear | AMAZFIT OS | |
Apps | ||||||
Music |