Huawei Talkband B2 vs. Microsoft Band 2 vs. Mobvoi TicWatch E vs. Fitbit Alta HR vs. Jawbone UP Move
HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | MobvoiTicWatch ERemove Buy Now | FitbitAlta HRRemove Buy Now | JawboneUP MoveRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $250 | $159 | $150 | $50 |
Release | 2015 | 2015 | 2017 | 2017 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 48 hours (without GPS) | 1.5-2 days | 7 days | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 128 x 88 | 320 x 128 | 400 x 400 | 128 x 36 | NA |
Size | 0.73 inches | 1.36 inches | 1.4 inches | 1.4 inches | NA |
Touch | NA | ||||
Type | PMOLED | Capacitative TFT | OLED | OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IPX7 | IP67 | Splash Resistant | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | NA | |
Apps | |||||
Music |