Fitbit Alta vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. Garmin Fenix 5x Plus vs. Michael Kors Grayson vs. Michael Kors Grayson
FitbitAltaRemove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminFenix 5x PlusRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $130 | $125 | $180 | $850 | $350 | $350 |
Release | 2016 | 2015 | 2015 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 5 days | 7 days | 3 days | 20 days | 24 hours | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | n/a | 128 x 88 | 240 x 240 | 453 x 454 | 453x454 |
Size | n/a | n/a | 0.73 inches | 1.2 inches | 1.39 inches | 1.39 inches |
Touch | n/a | n/a | ||||
Type | OLED | n/a | PMOLED | MIP | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | n/a | IP67 | IP57 | 10 ATM | 1 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | Wear OS | Android Wear | Android Wear |
Apps | ||||||
Music |