Fitbit Alta vs. Misfit Shine 2 vs. Michael Kors Grayson vs. Garmin Vivofit 4 vs. Michael Kors Grayson vs. Huawei Band 2
FitbitAltaRemove Buy Now | MisfitShine 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivofit 4Remove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $130 | $100 | $350 | $79.95 | $350 | $69.99 |
Release | 2016 | 2015 | 2018 | 2018 | 2018 | 2017 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 5 days | 6 months | 24 hours | 1 year | 24 hours | 21 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | n/a | 453 x 454 | 88 x 88 | 453x454 | 128 x 32 |
Size | n/a | n/a | 1.39 inches | NA | 1.39 inches | 0.91 inches |
Touch | n/a | n/a | ||||
Type | OLED | n/a | AMOLED | NA | AMOLED | PMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | n/a | 5 ATM | 1 ATM | 5 ATM | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear | Android Wear | ||
Apps | ||||||
Music |