Fitbit Alta vs. Huawei Talkband B2 vs. Garmin Vivosmart 3 vs. Jawbone UP24 vs. HTC re Grip
FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminVivosmart 3Remove Buy Now | JawboneUP24Remove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $180 | $139.99 | $130 | $199 |
Release | 2016 | 2015 | 2017 | 2013 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 3 days | 5 days | 14 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 128 x 88 | 64 x 128 | NA | 160 x 32 |
Size | n/a | 0.73 inches | NA | NA | 1.8 inches |
Touch | n/a | NA | |||
Type | OLED | PMOLED | OLED | NA | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IP57 | 5 ATM | Splash Resistant | IP57 |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | NA | |
Apps | |||||
Music |