Olio Model One vs. Fitbit Alta vs. Misfit Shine 2 vs. Samsung Gear 2 vs. Mobvoi TicWatch E
OlioModel OneRemove Buy Now | FitbitAltaRemove Buy Now | MisfitShine 2Remove Buy Now | SamsungGear 2Remove Buy Now | MobvoiTicWatch ERemove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $130 | $100 | $300 | $159 |
Release | 2015 | 2016 | 2015 | 2014 | 2017 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | NA | |||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 5 days | 6 months | 2-3 days | 1.5-2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | n/a | 320 x 320 | 400 x 400 |
Size | n/a | n/a | n/a | 1.63 inches | 1.4 inches |
Touch | n/a | n/a | |||
Type | n/a | OLED | n/a | Super AMOLED | OLED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | n/a | 5 ATM | IP67 | IP67 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Tizen OS | Android Wear 2.0 |
Apps | n/a | ||||
Music |