Fitbit Blaze vs. Garmin Instinct vs. Huawei Band 2
![]() | ![]() | ![]() | |
FitbitBlazeRemove Buy Now | GarminInstinctRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||
Suggested Price | $200 | $300 | $69.99 |
Release | 2016 | 2018 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5 Days | 14 days | 21 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | Partial | ||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 128 x 128 | 128 x 32 |
Size | n/a | 0.9 inches | 0.91 inches |
Touch | |||
Type | LCD | OMOLED | PMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | n/a | 10 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | ||
Apps | |||
Music |