Fitbit Blaze vs. TomTom Adventurer vs. Withings Go vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
FitbitBlazeRemove Buy Now | TomTomAdventurerRemove Buy Now | WithingsGoRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $200 | $350 | $80 | $300 |
Release | 2016 | 2016 | 2016 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 Days | n/a | 8 months | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | Partial | n/a | n/a | |
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | n/a | n/a | 128 x 128 |
Size | n/a | n/a | n/a | 0.9 inches |
Touch | n/a | |||
Type | LCD | n/a | E-Ink | OMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | n/a | ||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | n/a | 5 ATM | 5 ATM | 10 ATM |
Notifications | ||||
Phone | n/a | n/a | ||
Emails | n/a | n/a | ||
Texts | n/a | n/a | ||
Software | ||||
Operating System | n/a | n/a | n/a | |
Apps | n/a | |||
Music |