Fitbit Charge 2 vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. LG Watch Urbane 2 vs. Mobvoi TicWatch e2
FitbitCharge 2Remove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | LGWatch Urbane 2Remove Buy Now | MobvoiTicWatch e2Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $125 | $180 | $300 | $200 |
Release | 2016 | 2015 | 2015 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 7 days | 3 days | NA | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | 480 x 480 | 360 x 360 |
Size | n/a | n/a | 0.73 inches | 1.38 inches | 1.2 inches |
Touch | n/a | n/a | |||
Type | OLED | n/a | PMOLED | P-OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IP67 | IP57 | NA | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear | Wear OS |
Apps | |||||
Music |