Fitbit Charge 2 vs. Microsoft Band 2 vs. Misfit Shine 2 vs. Jawbone UP Move vs. Michael Kors Access Lexington 2
FitbitCharge 2Remove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitShine 2Remove Buy Now | JawboneUP MoveRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $250 | $100 | $50 | $350 |
Release | 2016 | 2015 | 2015 | 2014 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 48 hours (without GPS) | 6 months | 6 months | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | n/a | 320 x 128 | n/a | NA | 390 x 390 |
Size | n/a | 1.36 inches | n/a | NA | 1.2 inches |
Touch | n/a | n/a | NA | ||
Type | OLED | Capacitative TFT | n/a | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IPX7 | 5 ATM | Splash Resistant | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | Wear OS |
Apps | |||||
Music |