Pebble 2 vs. Withings Activite Steel vs. Fossil Explorist vs. Fitbit Charge 3 vs. Huawei Band 3 Pro
Pebble2Remove Buy Now | WithingsActivite SteelRemove Buy Now | FossilExploristRemove Buy Now | FitbitCharge 3Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $129 | $170 | $255 | $150 | $70 |
Release | 2016 | 2015 | 2018 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 8 months | 24 hours | 7 days | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | Not yet | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | NA | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | n/a | 454 x454 | 66 x 18 | 454 x 454 |
Size | n/a | 1.3 inches | 1.4 inches | .721 inches | 1.39 inches |
Touch | |||||
Type | e-paper | Analog | AMOLED | OLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | IP67 | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | Wear OS | NA | AMAZFIT OS |
Apps | |||||
Music |