Huawei Talkband B2 vs. Fitbit Charge 3 vs. Garmin Vivofit 4 vs. Misfit Speedo Shine vs. Pebble Core
HuaweiTalkband B2Remove Buy Now | FitbitCharge 3Remove Buy Now | GarminVivofit 4Remove Buy Now | MisfitSpeedo ShineRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $150 | $79.95 | $80 | $99 |
Release | 2015 | 2018 | 2018 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 7 days | 1 year | 6 months | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | Not yet | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | NA | ||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 128 x 88 | 66 x 18 | 88 x 88 | NA | NA |
Size | 0.73 inches | .721 inches | NA | NA | NA |
Touch | NA | NA | |||
Type | PMOLED | OLED | NA | NA | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | 5 ATM | 5 ATM | NA |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | NA | NA | NA | |
Apps | |||||
Music |