Garmin Forerunner 735XT vs. Misfit Ray vs. Fossil Explorist vs. Fitbit Charge HR vs. Garmin Vivofit 4
GarminForerunner 735XTRemove Buy Now | MisfitRayRemove Buy Now | FossilExploristRemove Buy Now | FitbitCharge HRRemove Buy Now | GarminVivofit 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $100 | $255 | $150 | $79.95 |
Release | 2016 | 2016 | 2018 | 2015 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 6 months | 24 hours | 5 days | 1 year |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 215 x 180 | n/a | 454 x454 | NA | 88 x 88 |
Size | 1.23 inches | n/a | 1.4 inches | NA | NA |
Touch | n/a | n/a | NA | ||
Type | n/a | LED | AMOLED | OLED | NA |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | NA | |
Apps | |||||
Music |