Misfit Phase vs. Pebble Time vs. Garmin Vivosmart HR vs. Fitbit Charge HR vs. Microsoft Band
MisfitPhaseRemove Buy Now | PebbleTimeRemove Buy Now | GarminVivosmart HRRemove Buy Now | FitbitCharge HRRemove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $150 | $170 | $150 | $200 |
Release | 2016 | 2015 | 2015 | 2015 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 7 days | 5 days | 5 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 168 x 144 | 160 x 68 | NA | 320 x 106 |
Size | n/a | 1.26 inches | 1.08 inches | NA | 1.37 inches |
Touch | n/a | NA | |||
Type | n/a | e-paper | n/a | OLED | Capacitative TFT |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 1 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | NA | NA |
Apps | |||||
Music |