Huawei Talkband B2 vs. Garmin Fenix 5 vs. Fossil Explorist vs. Fitbit Charge vs. Garmin Instinct
HuaweiTalkband B2Remove Buy Now | GarminFenix 5Remove Buy Now | FossilExploristRemove Buy Now | FitbitChargeRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $599.99 | $255 | $130 | $300 |
Release | 2015 | 2017 | 2018 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 2 Weeks | 24 hours | 7-10 days | 14 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 240 x 240 | 454 x454 | NA | 128 x 128 |
Size | 0.73 inches | 1.2 inches | 1.4 inches | NA | 0.9 inches |
Touch | NA | ||||
Type | PMOLED | na | AMOLED | OLED | OMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 10 ATM | IP67 | 1 ATM | 10 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Wear OS | NA | ||
Apps | |||||
Music |