Moov Now vs. MobVoi TicWatch Pro vs. Fitbit Charge vs. Garmin Vivosmart HR Plus vs. Huawei Band 3 Pro
MoovNowRemove Buy Now | MobVoiTicWatch ProRemove Buy Now | FitbitChargeRemove Buy Now | GarminVivosmart HR PlusRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $79 | $300 | $130 | $179 | $70 |
Release | 2015 | 2018 | 2014 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 30 days | 7-10 days | 5 days | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 400 x 400 | NA | 160 x 68 | 454 x 454 |
Size | n/a | 1.4 inches | NA | 0.5 inches x 0.8 inches | 1.39 inches |
Touch | n/a | NA | |||
Type | n/a | OLED/FSTN | OLED | LCD | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IP68 | 1 ATM | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Wear OS | NA | NA | AMAZFIT OS |
Apps | |||||
Music |