Fitbit Flex 2 vs. Huawei Talkband B2 vs. Misfit Flash Link vs. Garmin Vivofit 4 vs. Microsoft Band
FitbitFlex 2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | GarminVivofit 4Remove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $180 | $20 | $79.95 | $200 |
Release | 2016 | 2015 | 2015 | 2018 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 3 days | 6 months | 1 year | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | 128 x 88 | n/a | 88 x 88 | 320 x 106 |
Size | n/a | 0.73 inches | n/a | NA | 1.37 inches |
Touch | n/a | n/a | |||
Type | LED | PMOLED | n/a | NA | Capacitative TFT |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 3 ATM | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | |
Apps | |||||
Music |