Fitbit Flex 2 vs. Jawbone UP Move vs. Pebble Core vs. Polar Loop
![]() | ![]() | ![]() | ![]() | |
FitbitFlex 2Remove Buy Now | JawboneUP MoveRemove Buy Now | PebbleCoreRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | ||||
Suggested Price | $100 | $50 | $99 | $100 |
Release | 2016 | 2014 | 2016 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 6 months | NA | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | NA | NA |
Mac | NA | NA | NA | |
Windows | NA | NA | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | NA | ||
Resolution | n/a | NA | NA | NA |
Size | n/a | NA | NA | NA |
Touch | n/a | NA | NA | |
Type | LED | NA | NA | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | Splash Resistant | NA | 2 ATM |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | NA | NA |
Apps | ||||
Music |