Fitbit Zip vs. Garmin Vivofit 3 vs. Garmin Forerunner 235 vs. Fitbit Flex vs. Jawbone UP2
FitbitZipRemove Buy Now | GarminVivofit 3Remove Buy Now | GarminForerunner 235Remove Buy Now | FitbitFlexRemove Buy Now | JawboneUP2Remove Buy Now |
Basic Info | |||||
Suggested Price | $60 | $100 | $299.99 | $100 | $100 |
Release | 2012 | 2016 | 2017 | 2013 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 1 year | 9 days | 5 days | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 64 x 64 | 215 x 180 | NA | NA |
Size | n/a | 0.55 inches | 1.23 inches | NA | NA |
Touch | NA | NA | |||
Type | n/a | n/a | MIP | LED | NA |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Splash Resistant | 5 ATM | 5 ATM | 1 ATM | Splash resistant |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | NA | |
Apps | |||||
Music |