Fossil Q Dreamer vs. TomTom Touch vs. Samsung Live vs. Fitbit Flex vs. HTC re Grip
FossilQ DreamerRemove Buy Now | TomTomTouchRemove Buy Now | SamsungLiveRemove Buy Now | FitbitFlexRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $130 | $200 | $100 | $199 |
Release | 2015 | 2016 | 2014 | 2013 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 1 Day | 5 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | NA | |
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 320 x 320 | NA | 160 x 32 |
Size | n/a | 0.91 inches | 1.63 inches | NA | 1.8 inches |
Touch | n/a | NA | |||
Type | n/a | n/a | Super AMOLED | LED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | n/a | ||||
Phone | |||||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IPX7 | IP67 | 1 ATM | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear | NA | NA |
Apps | |||||
Music |