Fossil Q Reveler vs. Huawei Talkband B2 vs. Garmin Fenix 5X vs. Garmin Fenix 5x Plus vs. Fitbit Flex
FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminFenix 5XRemove Buy Now | GarminFenix 5x PlusRemove Buy Now | FitbitFlexRemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $180 | $699 | $850 | $100 |
Release | 2015 | 2015 | 2017 | 2018 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | Up to 12 days | 20 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 240 x240 | 240 x 240 | NA |
Size | n/a | 0.73 inches | 1.2 inches | 1.2 inches | NA |
Touch | n/a | NA | |||
Type | n/a | PMOLED | NA | MIP | LED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 10 ATM | 10 ATM | 1 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | NA | |
Apps | |||||
Music |