Misfit Flash vs. Michael Kors Access Sofie vs. Fitbit Flex vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
MisfitFlashRemove Buy Now | Michael KorsAccess SofieRemove Buy Now | FitbitFlexRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $30 | $395 | $100 | $300 |
Release | 2014 | 2017 | 2013 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 6 months | 1 day | 5 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 390 x 390 1.19 inches | NA | 128 x 128 |
Size | n/a | NA | 0.9 inches | |
Touch | n/a | AMOLDED | NA | |
Type | n/a | LED | OMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 1 ATM | 1 ATM | 10 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Android Wear 2.0 | NA | |
Apps | ||||
Music |