Garmin Vivoactive vs. Huawei Talkband B2 vs. Misfit Flash Link vs. MobVoi TicWatch Pro vs. Fitbit Flex
GarminVivoactiveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | MobVoiTicWatch ProRemove Buy Now | FitbitFlexRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $20 | $300 | $100 |
Release | 2015 | 2015 | 2015 | 2018 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 3 days | 6 months | 30 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 205 x 148 | 128 x 88 | n/a | 400 x 400 | NA |
Size | 1.38 inches | 0.73 inches | n/a | 1.4 inches | NA |
Touch | n/a | NA | |||
Type | LCD | PMOLED | n/a | OLED/FSTN | LED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 3 ATM | IP68 | 1 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS | NA |
Apps | |||||
Music |