Fitbit Flex vs. Jawbone UP2 vs. Pebble Core
Basic Info |
Suggested Price | $100 | $100 | $99 |
Release | 2013 | 2015 | 2016 |
Activity & Fitness |
Calories | | | |
Cycling (Bicycling) | | | NA |
Distance | | | |
Heart | | | |
Oxygen | | | |
Sleep | | | NA |
Steps | | | |
Swim | | | |
Battery |
Duration | 5 days | 7 days | NA |
Rechargeable | | | |
Compatibility |
Android | | | |
iOS | | | NA |
Windows Phone | NA | NA | NA |
Mac | | NA | NA |
Windows | | NA | NA |
Connectivity |
Bluetooth | | | |
Cellular | | | |
GPS | | | |
NFC | | | |
Wi-Fi | | | |
Display |
Color | | | |
Resolution | NA | NA | NA |
Size | NA | NA | NA |
Touch | NA | NA | NA |
Type | LED | NA | NA |
Functions |
Audio Speaker | | | |
Clock | | | |
Phone | | | NA |
Vibration | | | NA |
Voice | | | |
Hardware |
Accelerometer | | | NA |
Barometer or Altimeter | | | |
Ultraviolet Sensor | | | |
Water Resistance | 1 ATM | Splash resistant | NA |
Notifications |
Phone | | | NA |
Emails | | | NA |
Texts | | | NA |
Software |
Operating System | NA | NA | NA |
Apps | | | |
Music | | | |