Olio Model One vs. Pebble Time Steel vs. Microsoft Band 2 vs. Misfit Shine 2 vs. Fitbit Flex
OlioModel OneRemove Buy Now | PebbleTime SteelRemove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitShine 2Remove Buy Now | FitbitFlexRemove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $250 | $250 | $100 | $100 |
Release | 2015 | 2015 | 2015 | 2015 | 2013 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 10 days | 48 hours (without GPS) | 6 months | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 168 x 144 | 320 x 128 | n/a | NA |
Size | n/a | 1.26 inches | 1.36 inches | n/a | NA |
Touch | n/a | NA | |||
Type | n/a | e-paper | Capacitative TFT | n/a | LED |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IPX7 | 5 ATM | 1 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | n/a | NA |
Apps | n/a | ||||
Music |