Withings Go vs. Pebble Time 2 vs. Fitbit Flex vs. Pebble Core
![]() | ![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | PebbleTime 2Remove Buy Now | FitbitFlexRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $80 | $199 | $100 | $99 |
Release | 2016 | 2016 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | 10 days | 5 days | NA |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | NA | ||
Windows Phone | n/a | NA | NA | NA |
Mac | n/a | NA | NA | |
Windows | n/a | NA | NA | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | NA | NA | NA |
Size | n/a | NA | NA | NA |
Touch | n/a | NA | NA | |
Type | E-Ink | e-paper | LED | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | NA | ||
Vibration | n/a | NA | ||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 3 ATM | 1 ATM | NA |
Notifications | ||||
Phone | n/a | NA | ||
Emails | n/a | NA | ||
Texts | n/a | NA | ||
Software | ||||
Operating System | n/a | Pebble OS | NA | NA |
Apps | n/a | |||
Music |