Huawei Talkband B2 vs. Microsoft Band 2 vs. Garmin Forerunner 235 vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Fitbit Inspire HR
HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | GarminForerunner 235Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | FitbitInspire HRRemove Buy Now |
Basic Info | ||||||
Suggested Price | $180 | $250 | $299.99 | $350 | $350 | $99 |
Release | 2015 | 2015 | 2017 | 2018 | 2018 | 2019 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 3 days | 48 hours (without GPS) | 9 days | 24 hours | 24 hours | 5 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 88 | 320 x 128 | 215 x 180 | 453 x 454 | 453x454 | 139 x 60 |
Size | 0.73 inches | 1.36 inches | 1.23 inches | 1.39 inches | 1.39 inches | 1.4 inches |
Touch | ||||||
Type | PMOLED | Capacitative TFT | MIP | AMOLED | AMOLED | OLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP57 | IPX7 | 5 ATM | 1 ATM | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear | Android Wear | Fitbit OS | |
Apps | ||||||
Music |