TomTom Touch vs. Xiaomi Mi Band vs. Fitbit Inspire HR vs. Garmin Venu vs. Michael Kors Access Lexington 2
TomTomTouchRemove Buy Now | XiaomiMi BandRemove Buy Now | FitbitInspire HRRemove Buy Now | GarminVenuRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $15 | $99 | $299 | $350 |
Release | 2016 | 2015 | 2019 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 30 days | 5 days | 5 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | n/a | NA | 139 x 60 | 390 x 390 | 390 x 390 |
Size | 0.91 inches | NA | 1.4 inches | 1.2 inches | 1.2 inches |
Touch | NA | ||||
Type | n/a | NA | OLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | n/a | ||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP67 | 5 ATM | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | NA | Fitbit OS | Wear OS | Wear OS |
Apps | |||||
Music |