Garmin Forerunner 735XT vs. Samsung Gear S vs. Fitbit Ionic vs. Fossil Explorist vs. Samsung Gear Fit
GarminForerunner 735XTRemove Buy Now | SamsungGear SRemove Buy Now | FitbitIonicRemove Buy Now | FossilExploristRemove Buy Now | SamsungGear FitRemove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $250 | $299 | $255 | $150 |
Release | 2016 | 2013 | 2017 | 2018 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | n/a | 4+ days | 24 hours | 2-3 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 215 x 180 | 480 x 360 | 348x250 | 454 x454 | 432 x 128 |
Size | 1.23 inches | 2 inches | 1.42 | 1.4 inches | 1.84 inches |
Touch | n/a | ||||
Type | n/a | Super AMOLED | OLED | AMOLED | Super AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | 50m | IP67 | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Tizen | Fitbit OS | Wear OS | NA |
Apps | |||||
Music |