Fitbit Ionic vs. Fossil Explorist vs. Xiaomi Mi Band
![]() | ![]() | ![]() | |
FitbitIonicRemove Buy Now | FossilExploristRemove Buy Now | XiaomiMi BandRemove Buy Now |
Basic Info | |||
Suggested Price | $299 | $255 | $15 |
Release | 2017 | 2018 | 2015 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 4+ days | 24 hours | 30 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | 348x250 | 454 x454 | NA |
Size | 1.42 | 1.4 inches | NA |
Touch | NA | ||
Type | OLED | AMOLED | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 50m | IP67 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Fitbit OS | Wear OS | NA |
Apps | |||
Music |