Fitbit Ionic vs. Garmin Forerunner 235 vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Mobvoi TicWatch C2 vs. Huawei Band 3 Pro
FitbitIonicRemove Buy Now | GarminForerunner 235Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | MobvoiTicWatch C2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||||
Suggested Price | $299 | $299.99 | $350 | $350 | $200 | $70 |
Release | 2017 | 2017 | 2018 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 4+ days | 9 days | 24 hours | 24 hours | 2 days | 12 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | ||||||
Windows | ||||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 348x250 | 215 x 180 | 453 x 454 | 453x454 | 360 x 360 | 454 x 454 |
Size | 1.42 | 1.23 inches | 1.39 inches | 1.39 inches | 1.3 inches | 1.39 inches |
Touch | ||||||
Type | OLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 50m | 5 ATM | 1 ATM | 1 ATM | IP68 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Fitbit OS | Android Wear | Android Wear | Wear OS | AMAZFIT OS | |
Apps | ||||||
Music |